

















































SKB 1SKB Space Roto Molded Rack
SKB 1SKB-R10U 10U Space Roto Molded Rack Overview:
Ā
| Exterior | Hard | |
| Built In Wheels or Casters | No | |
| Rack Units | 10 | |
| Top Space Units | 0 | |
| Bottom Space Units | 0 | |
| Front Rail to Back Lid | 19.75 in | 50.16 cm |
| Rail to Rail | 17.5 in | 44.45 cm |
| Rear Rail to Front Lid | 19.75 in | 50.16 cm |
| Product Weight | 25.18 lb | 11.42 kg |
| Exterior Length | 24 in | 60.96 cm |
| Exterior Width | 22.5 in | 57.15 cm |
| Exterior Height | 20 in | 50.8 cm |
| Carton Length | 24.5 in | 62.23 cm |
| Carton Width | 23 in | 58.42 cm |
| Carton Height | 21 in | 53.34 cm |
| Shipping Weight | 28.77 lb | 13.05 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SKB 1SKB-R10U 10U Space Roto Molded Rack Overview:
Ā
| Exterior | Hard | |
| Built In Wheels or Casters | No | |
| Rack Units | 10 | |
| Top Space Units | 0 | |
| Bottom Space Units | 0 | |
| Front Rail to Back Lid | 19.75 in | 50.16 cm |
| Rail to Rail | 17.5 in | 44.45 cm |
| Rear Rail to Front Lid | 19.75 in | 50.16 cm |
| Product Weight | 25.18 lb | 11.42 kg |
| Exterior Length | 24 in | 60.96 cm |
| Exterior Width | 22.5 in | 57.15 cm |
| Exterior Height | 20 in | 50.8 cm |
| Carton Length | 24.5 in | 62.23 cm |
| Carton Width | 23 in | 58.42 cm |
| Carton Height | 21 in | 53.34 cm |
| Shipping Weight | 28.77 lb | 13.05 kg |

















